Automated Weather Station (AWS) (2) |
Last Readings |
---|---|
Lita, Tayabas, Quezon | August 06, 2016 |
Magsaysay, Infanta, Quezon | November 11, 2016 |
Automated Rain Gauge (ARG) (53) |
|
---|---|
Malabanan, Balete, Batangas | July 27, 2018 |
Kumintang Ilaya, Batangas, Batangas | April 21, 2020 |
San Francisco, Santo Tomas, Batangas | January 31, 2020 |
Barangay I, Amadeo, Cavite | January 20, 2020 |
Lantic, Carmona, Cavite | January 20, 2020 |
Bancod, Indang, Cavite | July 11, 2020 |
Sampaloc I, Dasmarinas City, Cavite | January 17, 2020 |
Ramirez, Magallanes, Cavite | September 22, 2018 |
Masaya, Bay, Laguna | September 09, 2020 |
Bubukal, Santa Cruz, Laguna | December 21, 2018 |
Barangay I Poblacion, Cabuyao, Laguna | January 15, 2020 |
Paliparan, Calauan, Laguna | September 09, 2020 |
Poblacion, Cavinti, Laguna | August 06, 2019 |
Longos, Kalayaan, Laguna | September 09, 2020 |
Taytay, Majayjay, Laguna | September 09, 2020 |
Bagong Pook, Rizal, Laguna | September 09, 2020 |
Pook, Santa Rosa City, Laguna | December 23, 2018 |
San Francisco, Victoria, Laguna | February 25, 2020 |
Malinao Ilaya, Atimonan, Quezon | September 09, 2020 |
Lalo, Tayabas, Quezon | September 09, 2020 |
Socorro, Unisan, Quezon | September 09, 2020 |
San Juan, Baras, Rizal | September 09, 2020 |
Bagong Nayon, Antipolo City, Rizal | September 09, 2020 |
San Jose, Antipolo City, Rizal | July 10, 2015 |
San Isidro, Rodriguez, Rizal | August 27, 2019 |
Bombongan, Morong, Rizal | December 15, 2016 |
Mayasang, Lemery, Batangas | September 09, 2020 |
Dayap Itaas, Laurel, Batangas | September 09, 2020 |
Barangay 1 Poblacion, General Mariano Alvarez, Cavite | September 09, 2020 |
Villahermosa, Lopez, Quezon | January 01, 2019 |
Patugo, Balayan, Batangas | July 02, 2019 |
Leviste, Rosario, Batangas | July 15, 2016 |
Barangay I, Silang, Cavite | November 13, 2018 |
Katigan Kanluran, Tayabas, Quezon | December 11, 2019 |
Malindig, Bauan, Batangas | September 09, 2020 |
Sampaloc, Tanay, Rizal | September 09, 2020 |
San Salvador, Baras, Rizal | September 09, 2020 |
Banay-banay I, Lipa City, Batangas | September 09, 2020 |
Mataas Na Pulo, Nasugbu, Batangas | September 09, 2020 |
Toong, Tuy, Batangas | September 09, 2020 |
Bulakin I, Dolores, Quezon | June 27, 2019 |
Pina, Taysan, Batangas | September 09, 2020 |
Sapangan, San Juan, Batangas | September 09, 2020 |
Cahil, Calaca, Batangas | September 08, 2020 |
San Juan, Panukulan, Quezon Province | August 11, 2018 |
Brgy. Baybayin, Cavite | July 23, 2019 |
Barangay Nagtaluntong, Lobo, Batangas | January 01, 2020 |
Talisoy, Jomalig, Quezon, Province | June 07, 2019 |
Barangay Poblacion, Polilio, Quezon | March 25, 2020 |
Barangay Poblacion Sitio Katmon, Burdeos, Quezon Province | December 03, 2018 |
Poblacion 5, Alabat, Quezon | April 12, 2021 |
Brgy. Hall. San Vicente, General Luna, Quezon | October 19, 2018 |
Brgy. Dangalagan Batis, Guinayangan, Quezon | April 12, 2021 |
Water Level Monitoring Station (WLMS) (37) |
|
---|---|
Escribano, San Juan, Batangas | September 09, 2020 |
Maitim, Los Banos, Laguna | August 29, 2019 |
Poblacion Ibaba, Angono, Rizal | July 10, 2015 |
Balite, Rodriguez, Rizal | September 09, 2020 |
San Rafael, Rodriguez, Rizal | January 11, 2017 |
Barangay Zone 1, Atimonan, Quezon | September 08, 2016 |
Bunga, Tanza, Cavite | March 22, 2020 |
Molino II, Bacoor, Cavite | January 05, 2020 |
Macabling, Santa Rosa City, Laguna | January 18, 2020 |
Santa Rosa II, Noveleta, Cavite | June 14, 2018 |
Macabling, Santa Rosa City, Laguna | April 19, 2020 |
San Antonio, Binan City, Laguna | September 09, 2020 |
Dela Paz, Binan City, Laguna | August 10, 2019 |
Santo Nino, Binan City, Laguna | January 25, 2020 |
Don Jose, Santa Rosa City, Laguna | January 19, 2020 |
Tubigan, Binan City, Laguna | January 14, 2020 |
Poblacion, Binan City, Laguna | September 09, 2020 |
Malibu, Tuy, Batangas | July 04, 2019 |
Sambat, Balayan, Batangas | August 26, 2020 |
Manggalang-Bantilan, Sariaya, Quezon | July 28, 2020 |
Pinagbayanan, San Juan, Batangas | September 09, 2020 |
Malabrigo, Lobo, Batangas | March 06, 2020 |
Barangay 2, Lian, Batangas | September 09, 2020 |
Dacanlao, Calaca, Batangas | June 18, 2019 |
Almacen, Unisan, Quezon | September 09, 2020 |
Brgy. Bagong Nayon Bridge | September 09, 2020 |
Brgy. Sto Domingo Bridge | March 20, 2020 |
Barkadahan Bridge East Bank, Taytay, Rizal | May 30, 2020 |
Brgy. Silangan Bridge, San Mateo, Rizal | September 09, 2020 |
Daang Hari Bridge, Imus, Cavite | September 09, 2020 |
Malimango Bridge, Rosario, Cavite | September 09, 2020 |
Brgy. Maalasas Bridge, Rosario, Batangas | May 27, 2020 |
Southwoods Bridge, Cavite | September 09, 2020 |
Prinza Dam, Bacoor, Cavite | November 28, 2019 |
Zapote Bridge, Bacoor, Cavite | April 12, 2021 |
Palsabangon Bridge, Pagbilao, Quezon | August 11, 2020 |
Pleasantville Bridge, Lucena, Quezon | August 11, 2020 |
Water Level Monitoring Station with Automated Rain Rauge (WLMS with ARG) (2) |
|
---|---|
Ayao-iyao, Lemery, Batangas | September 09, 2020 |
Looc, Cardona, Rizal | May 31, 2020 |
DateTime: 12 April 2021 10:01 AM |
DateTime: 12 April 2021 07:50 AM |
DateTime: 12 April 2021 07:24 AM |
DateTime: 12 April 2021 04:22 AM |
DateTime: 12 April 2021 03:58 AM |
Synopsis Issued at 4:00 AM, 12 April 2021 SYNOPSIS: Easterlies affecting the country. .black { border: 1px solid black; |
Synopsis Issued at 4:00 PM, 11 April 2021 SYNOPSIS: Easterlies affecting the country. .black { border: 1px solid black; |